1. Home  » 
  2. dhanashree night Panel Chart

dhanashree night panel result chart

DATE MON TUE WED THU FRI SAT SUN
31/01/19
TO
04/01/19
**
**
**
120 35 140
167 42 129
159 59 199
350 80 136
04/02/19
TO
10/02/19
189 88 134
245 15 500
127 07 250
338 44 680
589 25 500
800 80 000
790 60 000
11/02/19
TO
17/02/19
240 62 499
237 21 137
169 64 149
399 18 189
399 18 189
130 44 130
169 64 590
18/02/19
TO
24/02/19
177 59 126
200 20 000
370 03 300
225 98 350
339 56 330
670 36 600
380 14 680
25/02/19
TO
03/03/19
134 85 140
279 80 244
179 78 170
260 80 000
680 40 136
150 60 000
169 66 600
04/03/19
TO
10/03/19
468 88 260
115 70 578
249 55 690
179 71 119
479 04 400
258 54 220
448 69 234
11/03/19
TO
17/03/19
130 41 100
157 31 100
229 35 267
180 93 148
669 17 890
180 90 000
455 49 450
18/03/19
TO
24/03/19
278 71 128
189 89 900
170 80 000
690 50 000
346 37 340
338 43 580
146 14 130
25/03/19
TO
31/03/19
346 33 346
170 85 168
389 05 348
568 95 258
114 64 112
230 52 200
114 61 100
01/04/19
TO
07/04/19
290 10 000
277 64 789
457 62 570
139 37 179
346 33 300
488 00 389
256 37 269
08/04/19
TO
14/04/19
157 35 258
149 41 100
488 05 140
128 19 180
458 70 550
300 36 880
279 83 139
15/04/19
TO
21/04/19
499 23 148
266 40 569
250 74 239
890 78 800
227 12 200
367 61 380
200 25 500
22/04/19
TO
28/04/19
357 55 348
124 75 249
480 25 168
680 40 460
147 21 100
112 41 100
789 43 490
29/04/19
TO
05/05/19
789 45 690
170 85 500
234 92 200
499 29 900
580 31 100
900 93 490
167 49 360
06/05/19
TO
12/05/19
279 86 790
159 53 157
168 51 100
158 45 780
330 64 400
680 43 166
120 36 790
13/05/19
TO
19/05/19
180 92 110
140 53 300
570 20 000
156 22 110
129 22 200
200 20 000
330 60 000
20/05/19
TO
26/05/19
140 54 130
790 62 237
450 96 790
399 13 300
247 32 200
237 27 340
488 08 134
27/05/19
TO
02/06/19
235 03 300
270 92 200
367 61 344
159 52 679
400 40 000
124 70 280
189 88 288
03/06/19
TO
09/06/19
116 85 140
134 81 100
180 93 111
677 07 179
234 94 356
388 98 800
240 61 560
10/06/19
TO
16/06/19
344 14 400
567 86 259
130 40 000
147 28 134
469 96 600
388 91 380
356 47 557
17/06/19
TO
23/06/19
679 22 147
589 24 789
335 10 370
200 22 200
478 98 170
588 13 355
267 59 478
24/06/19
TO
30/06/19
359 77 449
379 91 579
469 99 900
790 61 100
357 53 300
000 00 000
468 86 457
01/07/19
TO
07/07/19
124 76 240
358 65 500
367 68 170
289 97 368
488 01 588
550 00 000
170 87 700
08/07/19
TO
14/07/19
226 00 460
470 11 344
800 80 000
780 50 000
600 60 000
366 59 333
189 81 100
15/07/19
TO
21/07/19
359 70 389
770 47 340
479 01 227
689 36 880
268 63 229
236 10 127
679 26 790
22/07/19
TO
28/07/19
340 70 000
137 18 170
337 36 330
447 54 770
349 62 390
177 58 170
124 73 247
29/07/19
TO
04/08/19
780 54 400
110 21 119
668 05 267
590 45 500
124 79 135
688 26 466
178 67 467
05/08/19
TO
11/08/19
490 38 990
890 77 890
557 72 255
670 34 680
460 04 680
556 64 167
348 54 446
12/08/19
TO
18/08/19
170 81 100
159 56 169
440 80 000
133 71 100
115 79 559
230 55 230
569 02 679
19/08/19
TO
25/08/19
389 06 880
127 02 200
390 29 900
780 59 180
558 89 450
126 99 568
270 91 290
26/08/19
TO
01/09/19
166 32 110
457 64 400
368 73 670
500 58 350
345 28 558
599 38 369
260 86 169
02/09/19
TO
08/09/19
239 43 300
557 74 257
455 45 500
240 60 000
100 10 000
169 61 489
690 53 166
09/09/19
TO
15/09/19
123 62 336
570 26 150
460 00 000
336 28 350
590 45 500
160 76 600
238 32 138
16/09/19
TO
22/09/19
569 05 500
440 80 000
114 61 100
380 14 130
700 70 000
466 66 240
356 46 330
23/09/19
TO
29/09/19
689 37 188
147 28 170
390 23 490
246 25 168
348 54 338
489 19 900
234 93 445
30/09/19
TO
06/10/19
445 31 489
478 98 468
* ** *
269 72 688
400 40 000
267 50 460
356 46 150
07/10/19
TO
13/10/19
135 91 579
489 19 289
490 38 800
260 80 000
467 71 470
238 30 118
135 91 100
14/10/19
TO
20/10/19
257 48 125
580 36 600
260 83 120
136 06 466
490 30 000
170 88 260
134 81 100
21/10/19
TO
27/10/19
358 62 589
190 07 890
128 11 100
188 74 680
560 10 000
129 22 200
117 95 113
28/10/19
TO
03/11/19
223 71 128
800 80 000
337 37 278
100 10 000
500 50 000
445 35 500
490 35 140
04/11/19
TO
10/11/19
229 34 257
116 86 114
900 90 000
137 10 127
468 89 180
358 64 130
780 58 800
11/11/19
TO
17/11/19
128 17 368
345 25 500
236 12 390
500 50 000
159 51 335
679 21 146
470 11 470
18/11/19
TO
24/11/19
580 35 889
178 66 367
125 87 179
459 88 459
115 71 100
350 86 367
223 78 378
25/11/19
TO
01/12/19
113 53 300
570 23 157
469 97 160
699 43 490
560 12 110
146 13 490
148 31 100
02/12/19
TO
08/12/19
168 58 800
470 17 557
335 14 239
459 85 500
278 70 226
345 26 358
660 23 670
09/12/19
TO
15/12/19
277 67 700
690 55 500
250 70 000
268 61 588
367 62 390
238 38 369
111 35 140
16/12/19
TO
22/12/19
156 27 115
679 23 337
138 24 356
455 49 450
500 50 000
234 93 490
223 79 234
23/12/19
TO
29/12/19
778 26 178
147 20 244
137 13 166
678 16 600
250 70 000
180 92 110
255 20 127
30/12/19
TO
05/01/20
350 89 900
256 32 570
158 43 580
190 09 126
455 45 500
257 40 550
347 42 237
06/01/20
TO
12/01/20
800 80 000
256 35 230
300 30 000
499 23 490
300 30 000
670 31 100
440 80 000
13/01/20
TO
19/01/20
000 00 000
990 84 590
266 44 266
166 32 110
367 62 147
670 32 156
579 12 589
20/01/20
TO
26/01/20
379 99 135
270 92 200
138 28 125
456 56 150
245 16 123
346 30 235
* ** *
27/01/20
TO
02/02/20
450 90 000
560 13 490
568 91 128
500 56 790
468 80 280
120 34 400
170 86 600
03/02/20
TO
09/02/20
478 90 370
248 44 149
135 92 129
228 23 120
990 80 389
330 60 000
448 66 448
10/02/20
TO
16/02/20
359 79 289
600 65 140
256 32 660
146 16 169
590 40 000
135 95 348
260 88 260
17/02/20
TO
23/02/20
480 22 570
250 70 000
239 41 119
278 76 240
330 60 000
226 06 600
370 05 230
24/02/20
TO
01/03/20
148 31 100
169 67 359
288 88 189
149 44 149
445 34 400
299 07 278
578 00 127
02/03/20
TO
08/03/20
180 94 130
460 06 240
123 65 168
120 31 100
189 87 188
559 91 399
445 33 445
09/03/20
TO
15/03/20
250 77 250
167 43 670
289 92 200
490 30 000
230 50 000
200 20 000
335 13 300
16/03/20
TO
22/03/20
478 98 800
169 61 100
246 27 368
150 60 000
289 97 124
446 46 240
560 10 000
23/03/20
TO
29/03/20
700 70 000
559 96 150
880 60 000
490 32 129
300 37 160
246 29 568
157 33 670
30/03/20
TO
05/04/20
150 60 000
148 36 169
389 08 800
790 66 880
347 40 578
450 98 800
159 51 100
06/04/20
TO
12/04/20
167 45 690
300 30 000
240 63 580
780 52 237
588 10 145
378 88 800
550 05 140
13/04/20
TO
19/04/20
330 63 300
289 92 237
279 80 389
334 05 366
239 48 350
459 86 259
260 87 278
20/04/20
TO
26/04/20
146 16 240
369 82 246
178 69 577
370 00 000
250 72 200
247 33 490
129 21 100
27/04/20
TO
03/05/20
128 12 110
188 73 148
788 37 700
359 78 459
100 10 000
388 95 780
579 17 700
04/05/20
TO
10/05/20
577 93 247
248 42 589
178 60 280
134 81 100
470 13 670
279 83 120
259 62 129
11/05/20
TO
17/05/20
100 13 580
700 70 000
358 67 278
150 65 500
110 20 000
113 51 100
400 40 000
18/05/20
TO
24/05/20
240 60 000
456 59 225
200 21 470
779 37 278
600 60 000
120 30 000
568 98 800
25/05/20
TO
31/05/20
130 49 135
557 77 700
339 50 334
460 00 000
570 20 000
330 60 370
337 35 230
01/06/20
TO
07/06/20
299 07 449
455 45 140
490 35 447
446 40 244
224 83 120
500 50 000
147 24 112
08/06/20
TO
14/06/20
338 45 357
600 63 120
577 95 500
259 67 359
340 73 300
157 31 100
238 38 800
15/06/20
TO
21/06/20
136 06 114
100 10 000
127 07 133
178 69 180
770 46 457
150 60 000
789 41 489
22/06/20
TO
28/06/20
567 87 359
344 11 399
400 40 000
259 66 150
159 50 127
136 05 168
235 03 120
29/06/20
TO
05/07/20
120 31 100
234 94 130
168 58 134
470 10 000
355 38 350
357 55 230
140 52 156
06/07/20
TO
12/07/20
100 11 100
300 38 800
467 76 790
470 14 400
599 38 567
346 37 160
128 11 100
13/07/20
TO
19/07/20
247 30 479
366 59 234
400 46 790
378 83 300
126 95 140
468 84 248
224 83 148
20/07/20
TO
26/07/20
558 81 245
440 80 000
160 70 460
688 24 680
680 47 368
110 21 100
225 96 556
27/07/20
TO
02/08/20
446 45 456
450 92 255
120 36 114
268 67 269
148 35 140
000 00 000
149 41 100
03/08/20
TO
09/08/20
169 69 900
369 82 660
368 73 238
140 50 000
127 05 140
189 80 145
349 61 290
10/08/20
TO
16/08/20
189 89 469
446 44 680
578 05 500
467 77 700
440 84 400
* ** *
226 02 200
17/08/20
TO
23/08/20
118 07 179
770 46 457
289 98 800
780 52 138
350 84 130
334 03 300
147 27 160
24/08/20
TO
30/08/20
157 38 170
124 73 229
344 11 344
120 33 229
600 60 000
200 20 000
359 72 390
31/08/20
TO
06/09/20
359 73 157
990 81 380
199 91 399
125 85 500
119 11 100
149 45 348
129 29 900
07/09/20
TO
13/09/20
468 83 148
377 70 578
500 50 000
500 50 000
667 96 790
570 20 000
560 11 100
14/09/20
TO
20/09/20
460 00 000
557 75 500
299 06 240
400 40 280
569 00 389
123 61 100
469 96 367
21/09/20
TO
27/09/20
125 88 125
478 91 227
170 87 700
179 79 900
266 48 260
240 60 000
160 74 112
28/09/20
TO
04/10/20
248 47 890
890 72 589
457 67 700
236 10 280
* ** *
147 25 177
568 98 350
05/10/20
TO
11/10/20
158 49 225
289 99 900
457 61 560
557 78 350
160 75 690
113 51 100
114 66 169
12/10/20
TO
18/10/20
689 30 389
367 64 770
380 19 450
134 81 100
900 90 190
469 91 236
249 51 236
19/10/20
TO
25/10/20
455 45 140
222 60 299
569 03 166
457 61 489
459 88 224
289 90 190
369 87 269
26/10/20
TO
01/11/20
157 30 677
178 68 800
235 02 200
130 43 300
468 88 800
444 23 148
567 81 588
02/11/20
TO
08/11/20
990 80 000
300 30 000
168 54 167
100 10 000
230 50 000
278 77 700
266 47 566
09/11/20
TO
15/11/20
500 50 000
788 33 689
144 95 140
670 35 366
170 80 190
167 49 360
278 76 240
16/11/20
TO
22/11/20
568 91 560
340 77 250
690 50 000
288 81 128
369 87 467
148 31 100
280 01 236
23/11/20
TO
29/11/20
569 06 150
237 27 377
269 73 120
245 12 200
566 75 690
360 91 678
200 23 120
30/11/20
TO
06/12/20
200 20 000
159 53 689
467 74 770
233 82 200
900 90 000
330 61 335
120 32 200
07/12/20
TO
13/12/20
245 19 135
350 85 258
700 70 000
127 07 377
355 30 136
135 92 138
240 64 400
14/12/20
TO
20/12/20
299 09 900
345 24 400
680 46 268
245 10 145
148 31 100
357 53 788
367 63 256
21/12/20
TO
27/12/20
190 00 000
578 02 570
256 38 350
568 99 559
569 09 199
489 17 458
440 89 450
28/12/20
TO
03/01/21
249 59 270
560 14 590
278 72 200
140 52 480
* ** *
* ** *
770 47 359
04/01/21
TO
10/01/21
134 85 456
580 38 800
490 36 240
236 17 115
250 70 578
230 50 578
130 46 178
11/01/21
TO
17/01/21
568 94 158
459 82 499
377 72 237
488 02 679
138 22 679
129 22 390
168 53 346
18/01/21
TO
24/01/21
133 71 128
340 77 368
268 65 258
170 87 700
600 61 380
368 77 458
588 17 115
25/01/21
TO
31/01/21
358 60 479
* ** *
256 30 235
800 85 177
368 71 380
448 62 390
360 96 790
01/02/21
TO
07/02/21
168 59 559
888 44 158
458 71 399
280 08 134
380 16 114
178 62 110
188 73 490
08/02/21
TO
14/02/21
347 43 120
690 51 470
150 64 356
400 40 479
690 54 590
579 15 780
460 01 128
15/02/21
TO
21/02/21
157 34 112
345 20 118
138 28 477
145 06 123
244 03 580
579 19 900
300 31 100
22/02/21
TO
28/02/21
550 08 378
150 60 370
789 48 288
369 80 226
244 09 450
577 91 137
660 25 159
01/03/21
TO
07/03/21
116 83 580
578 09 900
790 67 359
468 84 356
269 74 158
690 51 470
337 39 577
08/03/21
TO
14/03/21
130 41 100
680 41 588
123 67 557
360 97 557
100 10 280
100 12 660
336 20 677
15/03/21
TO
21/03/21
267 54 590
350 83 120
889 50 226
567 80 127
157 35 140
168 54 400
130 45 780
22/03/21
TO
28/03/21
150 60 460
350 84 770
477 81 470
246 22 345
339 52 778
227 14 347
900 99 225
29/03/21
TO
04/04/21
560 13 670
249 56 457
900 98 558
125 85 500
669 18 350
790 63 355
347 44 699
05/04/21
TO
11/04/21
112 48 378
157 35 258
470 14 356
900 96 150
149 43 120
128 16 358
349 64 455
12/04/21
TO
18/04/21
800 88 378
259 66 457
300 30 334
169 68 369
889 51 579
700 70 235
279 87 458
19/04/21
TO
25/04/21
345 27 359
889 53 120
268 60 244
470 14 347
366 52 200
226 09 289
999 79 450
26/04/21
TO
02/05/21
237 23 689
190 08 800
180 98 567
188 75 159
180 92 255
800 83 111
366 53 229
03/05/21
TO
09/05/21
129 21 100
338 49 900
250 72 138
358 68 558
780 57 124
250 73 166
180 92 147
10/05/21
TO
16/05/21
680 41 335
127 07 359
347 45 690
460 00 280
780 50 280
270 97 890
169 62 129
17/05/21
TO
23/05/21
457 64 356
770 48 440
278 76 150
270 90 460
170 84 220
470 14 167
368 70 145
24/05/21
TO
30/05/21
148 31 119
247 36 899
456 51 380
459 87 449
370 08 800
269 76 150
457 64 590
31/05/21
TO
06/06/21
000 00 118
379 96 268
490 37 340
457 64 789
788 32 255
126 97 458
356 49 333
07/06/21
TO
13/06/21
390 28 800
258 51 489
280 06 556
600 66 240
667 98 260
289 97 269
158 49 388
14/06/21
TO
20/06/21
135 95 249
370 02 499
180 94 789
680 43 148
370 05 348
248 49 126
300 35 690
21/06/21
TO
27/06/21
340 71 470
349 67 188
235 04 248
189 80 550
257 44 356
140 54 789
240 67 223
28/06/21
TO
04/07/21
256 34 257
123 61 227
789 48 567
200 23 445
400 42 390
480 22 679
157 36 349
05/07/21
TO
11/07/21
260 87 278
266 43 247
480 29 900
257 43 148
370 05 357
112 45 258
280 08 170
12/07/21
TO
18/07/21
599 30 668
330 65 366
278 75 140
345 26 150
780 55 780
158 43 157
460 06 178
19/07/21
TO
25/07/21
148 36 240
170 85 140
369 83 346
469 99 568
200 27 278
114 69 360
150 67 340
26/07/21
TO
01/08/21
114 67 566
220 40 235
244 09 126
370 06 600
100 11 588
378 83 599
247 32 480
02/08/21
TO
08/08/21
139 35 780
240 66 349
890 70 136
680 47 890
133 73 120
479 07 160
446 45 357
09/08/21
TO
15/08/21
300 32 129
190 07 124
370 02 390
389 04 699
890 76 240
279 82 147
* ** *
16/08/21
TO
22/08/21
680 42 237
680 49 379
458 72 246
150 61 380
270 97 115
558 82 110
770 45 140
23/08/21
TO
29/08/21
256 39 126
477 81 399
170 81 128
156 28 233
247 33 445
136 04 158
356 42 570
30/08/21
TO
05/09/21
600 62 660
225 91 579
358 67 160
120 30 000
340 71 100
139 33 157
367 62 390
06/09/21
TO
12/09/21
140 55 140
127 05 780
334 09 234
135 97 700
556 60 136
568 92 778
122 57 359
13/09/21
TO
19/09/21
567 83 689
180 91 137
245 10 226
569 02 147
889 54 130
346 33 139
117 90 460
20/09/21
TO
26/09/21
266 40 190
458 71 579
900 94 130
890 79 568
690 55 140
168 54 347
000 02 390
27/09/21
TO
03/10/21
140 56 349
360 99 450
590 44 239
114 69 469
355 39 360
* ** *
124 74 149
04/10/21
TO
10/10/21
000 01 100
360 99 900
126 91 100
139 36 240
113 50 479
780 50 460
570 21 579
11/10/21
TO
17/10/21
350 86 268
444 28 369
350 82 237
567 86 880
228 22 246
689 33 238
235 08 800
18/10/21
TO
24/10/21
170 85 168
122 55 267
346 35 140
135 92 570
278 72 237
890 76 150
569 03 445
25/10/21
TO
31/10/21
367 61 579
136 01 119
139 39 135
178 69 379
257 42 156
269 79 126
770 46 330
01/11/21
TO
07/11/21
578 04 112
360 96 114
127 07 700
688 28 134
500 53 238
238 33 148
470 13 238
08/11/21
TO
14/11/21
000 00 334
100 19 270
280 01 380
270 95 168
340 79 360
146 15 555
680 42 237
15/11/21
TO
21/11/21
269 75 168
890 73 238
350 85 168
159 58 459
569 06 600
137 13 157
279 85 168
22/11/21
TO
28/11/21
569 02 345
180 99 577
157 35 780
356 41 470
488 00 460
799 58 800
446 49 270
29/11/21
TO
05/12/21
147 27 278
179 71 344
455 44 266
170 86 150
290 18 378
268 61 100
127 08 134
06/12/21
TO
12/12/21
189 81 678
259 61 100
470 19 360
578 03 337
599 30 460
800 83 166
114 66 457
13/12/21
TO
19/12/21
178 60 299
150 68 369
350 88 116
350 83 300
457 67 278
660 28 990
125 84 266
20/12/21
TO
26/12/21
115 77 269
144 97 377
477 84 888
466 62 570
468 83 157
130 40 299
566 71 155
27/12/21
TO
02/01/22
579 15 249
247 30 370
136 04 266
489 14 220
300 30 668
* ** *
* ** *
03/01/22
TO
09/01/22
110 26 466
000 04 400
117 90 190
137 13 689
156 28 990
350 85 690
126 95 780
10/01/22
TO
16/01/22
279 84 699
230 52 138
240 68 260
679 20 280
137 16 259
348 51 290
135 95 159
17/01/22
TO
23/01/22
660 27 133
499 22 589
157 36 899
447 50 578
440 88 134
667 95 230
566 72 336
24/01/22
TO
30/01/22
589 21 588
130 47 340
* ** *
126 90 334
899 68 378
459 87 359
136 00 578
31/01/22
TO
06/02/22
580 36 123
889 53 445
300 36 600
568 93 490
289 93 788
660 29 360
127 09 126
07/02/22
TO
13/02/22
370 06 268
139 33 139
117 95 357
489 12 129
117 91 380
448 62 129
456 52 688
14/02/22
TO
20/02/22
157 32 129
400 47 124
780 53 689
000 01 344
490 37 124
236 11 588
234 99 360
21/02/22
TO
27/02/22
130 40 118
160 76 358
240 65 168
457 63 256
146 13 490
560 11 380
125 86 150
28/02/22
TO
06/03/22
469 94 770
479 08 279
268 62 480
335 18 800
900 99 199
113 56 150
567 84 356
07/03/22
TO
13/03/22
448 67 557
900 98 558
225 93 238
450 96 169
116 89 577
456 57 188
399 11 137
14/03/22
TO
20/03/22
667 96 880
448 62 129
690 55 500
446 41 100
270 94 455
117 90 334
370 07 467
21/03/22
TO
27/03/22
335 16 880
389 03 139
158 48 800
235 07 115
566 70 677
567 88 468
000 09 900
28/03/22
TO
03/04/22
550 07 278
279 86 123
300 30 550
680 48 990
360 98 233
889 50 389
118 04 248
04/04/22
TO
10/04/22
680 48 378
447 53 120
288 80 244
280 06 240
260 86 123
100 11 470
118 02 480
11/04/22
TO
17/04/22
477 89 126
489 18 800
600 64 590
249 55 177
128 18 350
256 37 449
550 04 347
18/04/22
TO
24/04/22
680 42 228
700 75 140
280 01 399
120 30 145
448 63 300
357 57 458
350 81 290
25/04/22
TO
01/05/22
160 75 122
240 66 790
167 43 238
338 45 140
145 04 158
267 58 800
338 46 268
02/05/22
TO
08/05/22
469 96 349
469 98 459
236 13 139
550 08 800
670 32 110
469 94 167
235 09 180
09/05/22
TO
15/05/22
677 07 269
169 63 337
340 76 600
166 30 000
800 81 344
300 32 345
223 72 345
16/05/22
TO
22/05/22
380 11 236
588 15 159
245 11 100
137 10 389
300 32 336
280 05 230
559 94 590
23/05/22
TO
29/05/22
134 82 129
456 57 269
137 18 990
279 83 120
566 76 268
226 06 358
280 00 569
30/05/22
TO
05/06/22
137 11 100
450 95 348
159 54 347
666 85 267
370 03 238
788 32 778
160 73 689
06/06/22
TO
12/06/22
489 16 150
679 28 378
688 21 146
899 60 668
360 93 580
489 18 350
134 88 125
13/06/22
TO
19/06/22
100 13 238
460 04 167
288 84 356
668 06 790
248 40 244
780 51 344
457 67 458
20/06/22
TO
26/06/22
000 04 455
579 11 245
170 84 347
378 88 260
239 44 680
170 82 110
680 44 158
27/06/22
TO
03/07/22
678 13 355
260 89 568
299 08 170
223 77 458
600 64 130
127 04 400
340 75 447
04/07/22
TO
10/07/22
590 44 149
489 19 180
700 71 128
356 45 555
160 75 249
236 18 134
279 87 133
11/07/22
TO
17/07/22
136 01 100
480 29 469
128 19 360
239 48 468
359 79 577
160 73 120
467 79 478
18/07/22
TO
24/07/22
347 48 459
126 92 688
000 01 128
112 49 234
147 29 135
137 12 138
266 41 489
25/07/22
TO
31/07/22
390 27 359
378 87 250
119 13 689
145 03 490
248 47 700
159 59 450
468 89 117
01/08/22
TO
07/08/22
789 41 380
400 49 289
240 67 700
155 11 669
330 61 344
224 89 900
300 35 249
08/08/22
TO
14/08/22
267 56 150
335 16 556
113 52 570
000 05 159
489 18 125
123 69 478
488 07 368
15/08/22
TO
21/08/22
456 50 460
890 75 267
115 75 249
469 91 119
490 35 780
568 92 589
267 52 156
22/08/22
TO
28/08/22
799 50 479
180 94 680
366 57 250
468 89 234
790 65 140
170 88 378
239 42 156
29/08/22
TO
04/09/22
190 04 239
270 97 269
223 79 126
344 12 129
137 18 369
350 85 177
279 89 126
05/09/22
TO
11/09/22
120 35 456
257 48 260
480 28 378
566 78 459
690 51 560
120 33 490
245 10 118
12/09/22
TO
18/09/22
150 62 480
499 29 478
337 32 336
350 82 138
390 23 445
237 23 157
238 38 440
19/09/22
TO
25/09/22
112 40 226
589 24 158
266 43 490
155 16 367
450 98 189
119 10 145
126 98 279
26/09/22
TO
02/10/22
177 52 660
140 52 679
259 60 479
300 38 125
256 34 400
180 95 780
228 27 458
03/10/22
TO
09/10/22
300 34 590
157 31 236
122 50 550
267 55 159
390 25 230
259 61 236
112 40 334
10/10/22
TO
16/10/22
120 36 330
678 13 256
367 69 478
200 26 600
770 41 128
357 51 489
366 57 133
17/10/22
TO
23/10/22
129 20 578
880 62 589
457 69 126
290 12 129
770 42 345
456 52 345
680 44 248
24/10/22
TO
30/10/22
230 54 770
129 20 000
559 91 100
500 57 179
290 16 358
220 45 168
170 80 488
31/10/22
TO
06/11/22
580 32 589
269 70 370
399 19 568
340 73 355
339 50 488
280 01 560
160 74 770
07/11/22
TO
13/11/22
590 48 170
380 19 388
288 88 170
890 76 600
899 62 237
257 45 113
119 17 269
14/11/22
TO
20/11/22
678 13 337
600 64 167
400 40 226
448 61 137
120 34 356
130 43 670
120 36 448
21/11/22
TO
27/11/22
589 21 128
170 82 228
255 29 450
269 75 780
247 31 245
279 89 900
279 85 258
28/11/22
TO
04/12/22
168 58 224
233 82 336
590 40 550
269 71 290
178 68 170
590 41 128
368 75 447
05/12/22
TO
11/12/22
370 00 244
114 66 358
360 91 579
566 79 379
280 03 139
489 17 377
770 49 144
12/12/22
TO
18/12/22
147 29 270
790 60 479
259 64 220
140 54 130
170 85 159
458 70 190
149 43 120
19/12/22
TO
25/12/22
589 23 670
268 69 135
379 98 800
880 61 579
189 80 569
348 54 789
248 44 248
26/12/22
TO
01/01/23
899 69 568
167 47 359
125 84 680
279 89 180
340 74 239
890 77 188
238 37 250
02/01/23
TO
08/01/23
690 50 280
250 71 470
159 51 489
290 13 120
256 37 133
170 84 130
156 22 156
09/01/23
TO
15/01/23
245 15 113
100 19 360
269 73 490
160 71 470
147 21 470
000 03 238
220 42 688
16/01/23
TO
22/01/23
159 52 688
229 31 236
335 18 990
117 96 349
346 35 159
227 10 460
223 78 459
23/01/23
TO
29/01/23
112 44 248
366 55 230
124 76 268
900 98 567
256 34 680
278 78 558
450 90 578
30/01/23
TO
05/02/23
279 87 124
150 67 359
356 44 130
250 72 156
170 83 120
470 19 225
459 80 479
06/02/23
TO
12/02/23
459 82 778
130 44 338
448 61 380
158 48 990
149 41 100
288 81 227
457 69 469
13/02/23
TO
19/02/23
450 90 370
178 66 169
377 71 100
179 71 380
000 02 688
247 36 790
670 37 269
20/02/23
TO
26/02/23
900 93 355
400 42 570
225 92 246
890 75 159
357 57 269
370 00 136
116 81 560
27/02/23
TO
05/03/23
288 81 245
800 84 888
356 40 136
230 51 236
455 45 447
567 85 780
236 18 233
06/03/23
TO
12/03/23
157 33 256
356 46 448
180 92 147
777 17 467
167 48 260
157 34 789
668 05 267
13/03/23
TO
19/03/23
199 95 780
600 65 140
150 62 345
156 29 360
689 33 599
588 13 779
489 15 168
20/03/23
TO
26/03/23
146 10 569
134 84 149
177 52 660
000 00 280
600 68 260
599 33 256
890 70 000
27/03/23
TO
02/04/23
790 60 677
230 58 288
350 86 358
350 85 348
129 29 135
240 64 590
140 56 457
03/04/23
TO
09/04/23
160 77 557
600 60 127
160 79 117
250 76 150
140 56 150
237 29 117
137 15 249
10/04/23
TO
16/04/23
330 61 227
578 09 577
139 34 356
558 81 380
550 03 337
150 68 666
239 42 444
17/04/23
TO
23/04/23
245 13 300
268 65 357
450 91 560
469 98 990
455 48 459
134 84 400
480 21 290
24/04/23
TO
30/04/23
118 04 220
156 20 569
000 01 100
780 54 590
150 67 458
690 55 168
350 81 579
01/05/23
TO
07/05/23
138 28 170
400 44 789
550 02 147
136 06 358
678 12 336
128 10 000
116 85 113
08/05/23
TO
14/05/23
140 57 458
158 40 244
367 61 100
600 64 680
890 79 180
277 61 119
138 28 558
15/05/23
TO
21/05/23
120 34 239
226 01 236
144 91 470
270 96 150
190 09 234
236 10 145
233 87 359
22/05/23
TO
28/05/23
236 15 339
469 94 446
479 00 190
260 82 499
400 46 123
360 96 448
568 96 169
29/05/23
TO
04/06/23
177 55 690
700 70 244
135 99 135
112 43 300
358 64 158
590 42 255
157 37 359
05/06/23
TO
11/06/23
580 31 344
357 53 355
230 56 600
678 13 157
330 64 400
460 00 118
123 68 378
12/06/23
TO
18/06/23
120 35 230
360 98 170
199 94 149
124 79 478
289 97 250
200 26 178
000 00 370
19/06/23
TO
25/06/23
233 83 120
367 66 790
340 73 788
168 54 680
140 57 124
167 48 134
115 74 149
26/06/23
TO
02/07/23
458 70 000
679 26 556
168 51 489
890 79 379
480 27 467
258 54 130
123 69 478
03/07/23
TO
09/07/23
678 15 799
116 83 120
440 81 669
499 21 678
260 80 244
299 00 235
560 10 244
10/07/23
TO
16/07/23
669 15 177
334 08 378
145 05 357
126 92 390
347 45 447
389 04 220
140 55 357
17/07/23
TO
23/07/23
259 63 337
668 04 680
180 94 789
790 69 450
369 89 225
248 44 167
229 37 467
24/07/23
TO
30/07/23
117 95 456
770 41 335
169 65 456
446 45 267
234 98 459
224 85 456
688 21 100
31/07/23
TO
06/08/23
249 54 590
178 66 268
225 98 350
146 17 133
224 82 480
699 46 240
788 36 448
07/08/23
TO
13/08/23
557 78 134
347 45 230
159 52 688
779 38 116
469 94 789
448 68 369
156 20 145
14/08/23
TO
20/08/23
580 37 467
*** ** ***
558 88 350
799 55 780
367 60 334
*** *3 300
399 19 289
21/08/23
TO
27/08/23
130 48 260
334 05 339
277 68 990
130 47 340
466 60 190
145 08 350
145 05 447
28/08/23
TO
03/09/23
128 17 133
460 08 224
126 92 129
456 53 779
144 94 220
240 68 288
889 54 699
04/09/23
TO
10/09/23
479 09 478
378 80 334
230 56 268
223 79 900
339 55 456
225 96 790
269 79 126
11/09/23
TO
17/09/23
599 32 336
230 56 790
126 93 580
149 49 450
379 93 139
*** ** ***
689 34 356
18/09/23
TO
24/09/23
355 30 226
446 47 124
900 92 345
779 36 600
689 32 228
166 31 470
347 44 356
25/09/23
TO
01/10/23
226 00 145
256 30 136
137 14 167
149 42 246
140 57 467
788 36 600
338 48 459
02/10/23
TO
08/10/23
288 81 489
440 84 266
199 91 380
360 91 119
379 90 127
*** ** ***
