1. Home  » 
  2. rajalaxhmi night Panel Chart

rajalaxhmi night panel result chart

DATE MON TUE WED THU FRI SAT SUN
31/01/19
TO
04/01/19
**
**
**
379 98 279
148 36 114
125 86 123
347 47 700
04/02/19
TO
10/02/19
119 19 117
235 04 248
390 29 900
579 19 900
124 72 444
350 87 340
100 10 000
11/02/19
TO
17/02/19
357 57 368
130 40 000
230 59 135
680 45 140
599 30 190
550 00 000
260 86 600
18/02/19
TO
24/02/19
238 33 300
146 11 100
277 67 700
267 57 160
347 49 117
467 72 246
135 93 300
25/02/19
TO
03/03/19
126 95 690
467 77 700
490 34 400
670 30 000
789 47 269
288 82 200
570 24 356
04/03/19
TO
10/03/19
280 06 178
680 40 000
248 46 259
490 39 900
348 55 113
800 80 000
336 28 369
11/03/19
TO
17/03/19
358 69 450
260 80 000
346 35 366
157 31 137
688 28 800
789 49 900
100 10 000
18/03/19
TO
24/03/19
112 49 199
149 42 480
116 80 145
137 19 117
157 38 558
256 37 160
246 28 369
25/03/19
TO
31/03/19
330 60 000
380 16 358
689 37 359
299 04 789
226 02 237
139 31 100
778 27 700
01/04/19
TO
07/04/19
800 80 000
459 88 440
357 50 550
139 31 119
370 09 135
200 20 000
355 36 150
08/04/19
TO
14/04/19
269 70 190
300 30 000
289 92 200
360 90 000
247 32 228
457 66 150
189 88 459
15/04/19
TO
21/04/19
290 10 000
157 35 177
560 17 250
100 10 000
689 36 899
679 26 600
589 20 190
22/04/19
TO
28/04/19
370 08 260
157 31 100
124 79 270
259 67 359
136 01 100
900 90 190
880 63 148
29/04/19
TO
05/05/19
126 96 259
500 54 130
100 10 000
128 18 125
259 60 280
368 74 680
466 65 140
06/05/19
TO
12/05/19
258 55 500
468 87 340
336 24 130
300 30 000
224 87 124
169 60 569
280 06 240
13/05/19
TO
19/05/19
100 19 199
789 47 700
166 33 670
179 71 100
379 98 170
899 64 699
125 84 455
20/05/19
TO
26/05/19
256 34 112
670 39 568
379 97 890
330 63 300
349 62 345
377 74 130
389 07 890
27/05/19
TO
02/06/19
678 12 570
278 76 268
235 02 200
000 00 000
668 08 800
890 70 000
180 91 100
03/06/19
TO
09/06/19
156 22 147
169 65 799
255 29 559
600 60 000
156 28 459
569 05 500
377 71 678
10/06/19
TO
16/06/19
990 86 330
677 03 670
450 97 340
689 34 590
570 29 180
348 58 440
580 33 157
17/06/19
TO
23/06/19
256 35 168
179 75 140
288 82 200
255 23 580
239 44 220
118 03 120
499 24 248
24/06/19
TO
30/06/19
288 80 578
489 15 249
679 27 890
770 48 567
000 00 000
160 71 100
378 84 167
01/07/19
TO
07/07/19
167 40 136
245 15 500
349 66 169
355 38 350
600 67 700
190 00 000
700 70 000
08/07/19
TO
14/07/19
700 79 180
570 24 130
157 31 100
390 25 690
689 39 360
220 40 000
123 64 220
15/07/19
TO
21/07/19
469 96 349
136 00 136
245 17 269
368 75 780
388 98 800
680 40 000
279 84 220
22/07/19
TO
28/07/19
129 25 230
290 14 220
457 60 460
126 91 100
357 57 133
450 91 100
000 00 000
29/07/19
TO
04/08/19
234 96 259
170 88 170
389 05 258
900 96 790
459 85 140
790 60 000
228 21 380
05/08/19
TO
11/08/19
557 77 250
357 57 700
190 00 000
770 40 000
890 70 000
890 76 790
266 46 600
12/08/19
TO
18/08/19
239 42 255
130 44 130
278 78 288
356 44 130
600 66 150
270 96 240
689 32 499
19/08/19
TO
25/08/19
577 93 157
228 22 200
134 84 130
280 00 000
789 41 470
449 70 460
600 60 000
26/08/19
TO
01/09/19
480 22 246
600 63 120
134 83 490
157 38 170
155 12 345
460 06 600
245 19 126
02/09/19
TO
08/09/19
115 76 150
144 95 140
479 00 190
568 92 589
000 00 000
358 68 369
358 65 889
09/09/19
TO
15/09/19
880 69 180
590 46 358
127 04 770
178 64 770
199 90 569
679 27 700
690 58 260
16/09/19
TO
22/09/19
677 09 469
279 87 700
480 23 445
780 54 248
234 95 339
128 18 288
567 83 689
23/09/19
TO
29/09/19
770 43 670
378 86 457
180 91 137
250 70 000
347 43 300
248 41 470
488 04 400
30/09/19
TO
06/10/19
578 06 880
247 32 345
* ** *
890 70 000
234 93 300
369 86 268
455 46 150
07/10/19
TO
13/10/19
679 27 179
660 27 160
444 24 149
156 20 118
247 34 400
244 04 400
680 46 448
14/10/19
TO
20/10/19
137 14 347
669 10 479
123 61 290
790 67 700
400 45 690
780 58 800
289 98 260
21/10/19
TO
27/10/19
119 15 113
890 75 690
480 22 480
779 33 157
300 30 000
268 69 234
330 67 377
28/10/19
TO
03/11/19
450 92 660
480 27 449
600 69 360
477 80 479
169 65 159
490 30 000
470 16 466
04/11/19
TO
10/11/19
470 11 146
379 91 470
199 99 900
156 20 145
290 15 249
790 62 200
337 38 170
11/11/19
TO
17/11/19
790 60 000
157 31 100
146 16 150
500 50 000
158 40 578
277 61 236
789 40 190
18/11/19
TO
24/11/19
145 09 135
379 99 270
477 88 170
340 71 100
368 78 233
178 61 155
468 88 800
25/11/19
TO
01/12/19
159 56 150
468 87 368
270 97 700
133 71 100
300 31 470
235 08 224
237 24 239
02/12/19
TO
08/12/19
447 52 480
789 47 890
460 06 457
678 14 158
268 68 800
250 76 150
380 14 400
09/12/19
TO
15/12/19
367 67 340
789 48 170
137 16 790
678 17 368
123 68 125
138 21 128
155 15 159
16/12/19
TO
22/12/19
333 99 333
237 20 136
136 01 100
178 68 170
348 51 335
890 79 900
236 16 277
23/12/19
TO
29/12/19
456 58 369
160 70 000
366 50 136
690 51 380
350 84 130
130 41 470
700 74 167
30/12/19
TO
05/01/20
170 80 000
100 16 150
880 64 590
569 07 179
889 51 399
117 98 567
488 04 400
06/01/20
TO
12/01/20
268 62 200
688 28 260
199 92 499
200 20 000
579 18 378
115 74 149
600 60 000
13/01/20
TO
19/01/20
248 44 248
450 90 000
145 02 570
468 86 349
390 25 690
148 30 389
127 09 144
20/01/20
TO
26/01/20
679 22 778
248 42 200
100 10 000
670 30 000
247 33 120
190 00 000
* ** *
27/01/20
TO
02/02/20
116 81 146
289 93 120
123 67 340
456 54 400
337 33 300
580 30 000
359 78 350
03/02/20
TO
09/02/20
800 80 000
116 84 112
790 69 199
477 88 170
236 18 369
335 10 136
466 68 369
10/02/20
TO
16/02/20
124 78 134
237 23 247
480 20 479
148 30 190
770 40 000
255 25 122
246 28 666
17/02/20
TO
23/02/20
346 38 260
134 81 100
247 39 225
489 19 900
360 90 000
379 93 689
135 92 110
24/02/20
TO
01/03/20
480 23 490
146 18 170
100 10 190
670 36 600
130 40 000
999 79 379
467 74 400
02/03/20
TO
08/03/20
230 50 000
159 50 389
114 61 146
579 13 580
448 64 400
890 71 128
690 58 369
09/03/20
TO
15/03/20
480 21 100
146 11 100
499 20 190
236 16 259
237 28 134
357 56 457
689 38 800
16/03/20
TO
22/03/20
578 07 700
470 10 000
000 00 000
589 27 890
380 10 280
880 61 128
150 61 100
23/03/20
TO
29/03/20
128 17 115
120 31 100
247 35 122
159 51 100
233 84 248
568 91 560
240 64 400
30/03/20
TO
05/04/20
689 31 236
479 03 337
899 63 139
127 02 110
470 10 000
567 83 166
000 00 000
06/04/20
TO
12/04/20
247 38 279
348 53 346
245 11 245
670 30 000
200 20 000
567 88 170
688 26 178
13/04/20
TO
19/04/20
600 60 000
489 11 290
577 99 478
346 39 135
360 92 688
690 50 000
888 48 800
20/04/20
TO
26/04/20
168 51 137
130 40 000
147 26 790
450 95 258
166 31 100
140 50 000
379 90 190
27/04/20
TO
03/05/20
567 80 127
223 70 280
457 67 449
579 15 500
134 82 138
113 50 389
457 69 450
04/05/20
TO
10/05/20
256 34 590
378 87 340
199 99 900
338 48 800
349 62 129
390 22 390
457 65 357
11/05/20
TO
17/05/20
567 81 588
230 50 000
288 83 238
136 05 690
156 21 560
256 38 350
156 25 500
18/05/20
TO
24/05/20
489 11 579
449 75 140
268 65 780
378 86 457
145 08 459
257 43 247
700 70 000
25/05/20
TO
31/05/20
168 57 179
990 82 660
138 25 230
137 10 118
223 73 120
238 30 299
800 83 300
01/06/20
TO
07/06/20
180 90 000
278 75 249
349 68 279
147 28 477
456 59 568
458 79 568
179 76 178
08/06/20
TO
14/06/20
259 61 227
137 11 335
100 10 000
478 93 670
247 32 200
400 40 000
114 61 100
15/06/20
TO
21/06/20
278 77 700
456 50 668
566 77 160
880 62 589
900 90 000
137 13 300
379 97 700
22/06/20
TO
28/06/20
267 59 234
290 11 380
467 76 367
458 76 150
367 68 170
246 26 600
110 21 100
29/06/20
TO
05/07/20
137 12 110
135 98 134
170 80 000
188 70 389
389 09 900
569 07 160
300 30 000
06/07/20
TO
12/07/20
138 29 144
345 22 480
470 10 000
778 20 127
159 56 150
669 13 670
300 39 360
13/07/20
TO
19/07/20
249 54 400
269 77 467
460 06 790
890 73 689
368 79 360
339 53 300
780 53 788
20/07/20
TO
26/07/20
490 36 240
469 95 140
226 08 260
460 04 400
468 88 666
268 60 127
127 07 179
27/07/20
TO
02/08/20
489 12 679
250 78 800
370 05 500
125 88 567
280 04 248
135 94 347
469 97 160
03/08/20
TO
09/08/20
335 19 135
150 60 000
478 94 400
470 13 670
290 10 000
347 48 477
157 31 119
10/08/20
TO
16/08/20
467 71 678
246 29 270
167 47 700
120 31 100
700 70 000
* ** *
568 95 500
17/08/20
TO
23/08/20
247 35 357
380 10 000
145 03 256
299 09 900
256 33 256
455 40 460
588 15 168
24/08/20
TO
30/08/20
466 66 600
179 76 790
290 10 000
000 00 000
138 22 156
340 70 000
137 18 170
31/08/20
TO
06/09/20
780 50 000
236 14 167
220 41 245
138 23 300
370 09 450
135 98 567
148 31 100
07/09/20
TO
13/09/20
134 86 114
158 42 129
390 20 000
460 05 168
379 95 177
378 83 670
128 18 800
14/09/20
TO
20/09/20
135 93 256
479 08 134
570 29 478
580 34 257
136 04 266
157 31 579
488 09 180
21/09/20
TO
27/09/20
678 16 169
500 50 000
247 34 266
239 46 123
470 10 000
457 65 780
100 10 000
28/09/20
TO
04/10/20
200 27 278
130 40 000
256 37 115
338 47 278
* ** *
360 94 130
156 21 146
05/10/20
TO
11/10/20
160 71 119
269 73 670
225 91 560
236 18 134
577 95 500
450 97 700
440 85 140
12/10/20
TO
18/10/20
679 21 489
680 40 000
468 81 678
157 31 100
119 17 160
200 22 129
200 20 000
19/10/20
TO
25/10/20
345 27 467
555 50 550
249 54 149
235 07 340
500 50 000
148 30 118
160 72 200
26/10/20
TO
01/11/20
249 53 120
350 86 150
126 91 100
900 90 000
379 98 378
270 98 170
560 14 446
02/11/20
TO
08/11/20
290 14 149
679 28 567
266 45 258
889 58 800
579 11 155
560 12 110
300 30 000
09/11/20
TO
15/11/20
144 94 400
489 15 348
337 30 370
390 21 100
569 09 559
337 30 370
479 08 170
16/11/20
TO
22/11/20
556 66 600
580 30 000
458 74 400
800 80 000
456 51 560
778 25 780
169 60 127
23/11/20
TO
29/11/20
000 00 000
379 91 137
890 70 000
580 31 100
167 49 360
399 16 790
778 29 568
30/11/20
TO
06/12/20
780 57 188
667 95 177
200 20 000
456 52 688
260 80 299
245 13 599
458 72 589
07/12/20
TO
13/12/20
790 60 389
100 10 000
179 79 900
660 20 000
160 71 380
190 01 119
278 76 178
14/12/20
TO
20/12/20
245 12 200
567 87 278
140 50 000
800 80 000
579 13 229
138 27 368
500 50 000
21/12/20
TO
27/12/20
249 54 220
129 21 100
368 72 336
380 15 690
480 21 380
179 71 290
789 49 900
28/12/20
TO
03/01/21
278 79 568
499 24 239
128 11 100
267 52 570
* ** *
* ** *
257 41 560
04/01/21
TO
10/01/21
339 55 690
170 83 157
890 75 140
115 76 123
359 71 290
224 80 370
115 78 440
11/01/21
TO
17/01/21
560 17 250
780 54 590
680 43 346
567 81 588
169 63 689
150 64 239
149 40 136
18/01/21
TO
24/01/21
580 30 226
380 18 260
249 55 456
134 84 112
180 99 577
440 80 460
378 84 680
25/01/21
TO
31/01/21
140 50 550
* ** *
790 60 190
459 80 145
368 76 358
446 46 169
338 43 355
01/02/21
TO
07/02/21
689 37 160
347 48 459
145 00 118
557 79 135
160 75 357
467 79 360
300 38 233
08/02/21
TO
14/02/21
125 87 700
159 56 150
558 88 440
360 96 358
179 75 339
240 66 240
800 80 145
15/02/21
TO
21/02/21
688 26 880
500 59 180
230 52 390
280 08 170
468 89 568
670 37 340
778 22 138
22/02/21
TO
28/02/21
348 57 700
145 01 290
178 65 140
347 42 246
120 33 445
120 34 400
570 21 137
01/03/21
TO
07/03/21
130 40 235
589 22 147
270 92 570
480 29 126
237 28 350
466 60 668
136 05 230
08/03/21
TO
14/03/21
235 02 345
470 19 568
139 36 150
340 72 200
167 41 128
349 62 480
230 52 246
15/03/21
TO
21/03/21
468 86 150
479 02 480
560 12 688
446 48 170
800 89 379
588 15 447
589 26 150
22/03/21
TO
28/03/21
300 32 499
122 53 300
457 60 190
799 56 150
147 27 250
223 77 449
199 90 118
29/03/21
TO
04/04/21
170 82 138
123 65 456
138 22 237
357 59 144
579 19 450
277 60 389
580 39 360
05/04/21
TO
11/04/21
170 83 139
446 46 790
369 83 247
150 65 267
700 70 127
678 13 779
179 75 889
12/04/21
TO
18/04/21
677 02 147
159 50 190
699 43 490
667 99 180
279 80 235
166 39 577
788 34 789
19/04/21
TO
25/04/21
450 90 244
155 19 568
560 17 557
270 95 357
900 92 390
680 49 234
170 82 660
26/04/21
TO
02/05/21
120 34 239
379 95 690
267 54 400
190 01 146
257 48 260
128 12 246
112 47 458
03/05/21
TO
09/05/21
460 08 170
800 81 236
380 13 490
249 50 000
255 21 100
234 91 128
180 99 225
10/05/21
TO
16/05/21
789 40 299
229 39 135
780 54 347
400 48 134
579 16 178
123 67 250
220 44 400
17/05/21
TO
23/05/21
446 40 280
780 52 480
157 36 277
680 48 260
279 84 590
500 50 280
478 96 457
24/05/21
TO
30/05/21
600 61 560
140 50 370
278 73 580
148 34 680
359 75 140
138 23 157
277 60 136
31/05/21
TO
06/06/21
458 71 227
138 21 100
122 51 100
145 01 100
000 05 447
450 93 157
259 61 335
07/06/21
TO
13/06/21
257 40 000
689 32 200
440 84 770
180 92 246
590 48 224
890 71 119
178 68 378
14/06/21
TO
20/06/21
289 96 600
114 67 359
123 64 400
337 39 568
300 34 400
378 80 136
589 21 344
21/06/21
TO
27/06/21
380 16 169
556 62 129
234 96 240
579 15 348
390 28 288
360 94 248
469 94 220
28/06/21
TO
04/07/21
688 23 229
229 36 349
148 38 800
100 18 224
800 83 157
568 90 280
670 39 360
05/07/21
TO
11/07/21
250 75 168
379 95 230
699 44 356
235 06 457
129 25 690
456 53 445
147 25 230
12/07/21
TO
18/07/21
140 55 267
130 47 467
689 31 146
245 14 789
590 41 227
334 00 127
899 68 170
19/07/21
TO
25/07/21
177 55 500
450 93 788
138 23 788
247 39 270
580 33 139
240 61 470
224 86 240
26/07/21
TO
01/08/21
389 04 149
228 24 699
145 07 269
280 02 129
189 85 780
250 73 490
345 23 337
02/08/21
TO
08/08/21
680 44 356
117 97 467
200 24 220
147 23 490
119 17 179
268 69 126
160 75 258
09/08/21
TO
15/08/21
788 35 690
178 65 113
289 91 470
249 53 689
116 89 568
478 96 259
* ** *
16/08/21
TO
22/08/21
340 79 568
790 66 259
899 68 459
133 73 599
133 75 230
178 69 135
245 18 378
23/08/21
TO
29/08/21
246 29 667
223 72 480
660 21 470
459 80 334
358 64 699
160 77 269
289 92 237
30/08/21
TO
05/09/21
158 49 180
100 19 135
140 58 134
700 71 137
347 46 349
145 07 179
348 55 500
06/09/21
TO
12/09/21
158 43 157
170 86 259
459 80 280
389 00 668
390 21 489
147 24 149
400 46 880
13/09/21
TO
19/09/21
136 09 379
126 97 700
140 54 130
269 79 117
288 82 660
149 48 459
670 37 340
20/09/21
TO
26/09/21
147 29 225
480 22 147
170 89 360
228 23 148
229 32 480
156 25 500
700 71 137
27/09/21
TO
03/10/21
110 20 668
389 02 589
259 62 156
158 46 899
557 73 689
* ** *
259 63 689
04/10/21
TO
10/10/21
568 95 230
170 80 578
115 71 560
456 58 125
258 57 700
678 18 134
299 00 136
11/10/21
TO
17/10/21
590 45 258
234 90 000
179 75 339
234 93 346
340 79 379
456 57 700
257 48 378
18/10/21
TO
24/10/21
155 11 669
357 54 149
445 35 780
140 50 000
900 99 144
567 82 390
350 84 789
25/10/21
TO
31/10/21
344 10 000
349 68 459
455 47 999
179 74 257
678 12 570
230 57 278
100 11 470
01/11/21
TO
07/11/21
499 23 238
135 93 139
459 89 144
466 68 260
347 46 277
599 37 160
300 30 136
08/11/21
TO
14/11/21
156 22 679
270 95 500
590 47 223
489 15 258
478 91 119
125 83 300
478 97 368
15/11/21
TO
21/11/21
238 31 100
490 37 269
237 25 122
279 87 359
377 74 158
258 57 250
234 99 199
22/11/21
TO
28/11/21
145 01 489
379 97 124
244 02 679
147 21 489
119 11 579
226 03 229
500 52 480
29/11/21
TO
05/12/21
490 32 138
459 81 290
444 24 248
126 97 449
460 04 338
250 72 138
670 36 268
06/12/21
TO
12/12/21
566 79 289
560 16 330
338 45 122
167 46 899
169 63 337
133 76 466
579 16 790
13/12/21
TO
19/12/21
124 73 490
239 48 224
378 83 355
667 99 180
567 80 244
378 82 138
478 99 289
20/12/21
TO
26/12/21
189 89 379
247 30 190
359 74 248
156 28 233
390 28 558
236 10 479
679 29 478
27/12/21
TO
02/01/22
000 06 358
255 29 117
120 33 247
467 75 690
390 25 456
* ** *
* ** *
03/01/22
TO
09/01/22
169 67 160
127 05 690
890 73 580
699 42 110
125 81 560
456 54 239
250 74 789
10/01/22
TO
16/01/22
558 84 590
114 60 190
167 49 180
468 80 000
450 90 190
349 60 190
490 32 345
17/01/22
TO
23/01/22
556 64 446
330 62 589
689 32 679
349 65 500
340 73 256
490 34 158
679 20 127
24/01/22
TO
30/01/22
468 89 667
359 74 680
* ** *
400 45 230
178 66 358
336 25 113
250 72 660
31/01/22
TO
06/02/22
449 73 670
234 99 180
220 42 200
670 38 233
590 48 378
348 52 156
170 84 680
07/02/22
TO
13/02/22
136 00 389
335 13 580
258 58 459
179 76 466
246 25 113
000 00 190
355 32 589
14/02/22
TO
20/02/22
770 49 234
700 74 446
458 75 267
570 28 378
240 60 370
110 29 568
379 95 348
21/02/22
TO
27/02/22
380 19 469
699 46 150
460 08 134
115 78 134
379 95 500
680 45 168
360 96 169
28/02/22
TO
06/03/22
120 37 890
269 70 578
246 25 500
258 54 699
248 43 157
900 95 140
445 34 149
07/03/22
TO
13/03/22
678 18 468
680 48 800
570 23 355
467 71 470
300 31 669
489 14 455
477 85 690
14/03/22
TO
20/03/22
399 16 169
246 27 340
189 87 890
160 79 388
380 10 127
127 09 450
124 74 257
21/03/22
TO
27/03/22
278 72 679
667 99 577
469 98 350
490 34 338
168 57 467
129 28 378
456 57 700
28/03/22
TO
03/04/22
170 80 668
350 89 270
488 07 359
235 01 100
136 02 688
124 75 555
349 66 277
04/04/22
TO
10/04/22
229 35 348
146 11 146
188 75 357
790 61 236
230 58 279
146 19 379
168 50 370
11/04/22
TO
17/04/22
127 03 599
156 22 345
450 96 448
556 65 267
180 93 229
500 53 490
350 83 238
18/04/22
TO
24/04/22
333 95 140
779 37 269
278 72 480
289 97 359
250 77 179
160 73 580
699 40 244
25/04/22
TO
01/05/22
366 52 336
136 06 240
226 01 344
380 18 260
379 98 125
377 70 488
200 25 230
02/05/22
TO
08/05/22
677 08 440
356 40 118
679 24 130
179 76 240
799 58 468
337 37 124
138 22 237
09/05/22
TO
15/05/22
660 28 170
245 14 130
235 07 458
367 60 677
100 14 130
680 45 357
167 46 556
16/05/22
TO
22/05/22
116 82 660
378 82 228
160 74 158
335 11 100
800 88 224
356 46 790
234 94 789
23/05/22
TO
29/05/22
346 31 579
469 98 288
123 69 333
119 15 140
460 01 128
160 76 600
336 22 480
30/05/22
TO
05/06/22
350 80 000
350 88 170
778 29 469
557 72 570
259 63 445
345 21 380
124 75 690
06/06/22
TO
12/06/22
678 17 458
356 41 128
237 28 125
149 48 440
558 85 230
200 24 239
369 83 599
13/06/22
TO
19/06/22
124 77 160
128 14 455
269 77 223
246 25 456
367 66 150
900 94 770
800 84 680
20/06/22
TO
26/06/22
138 25 249
250 73 157
600 63 139
399 18 170
668 06 880
123 65 366
140 55 780
27/06/22
TO
03/07/22
239 46 178
457 61 399
349 68 170
800 83 139
349 62 570
360 97 458
269 78 233
04/07/22
TO
10/07/22
117 93 689
330 61 470
455 45 690
679 21 245
166 32 138
245 19 469
680 49 126
11/07/22
TO
17/07/22
678 16 790
100 11 137
244 06 600
148 31 380
500 58 567
250 79 568
240 65 348
18/07/22
TO
24/07/22
789 46 178
570 23 670
469 95 177
270 97 458
900 93 148
127 04 338
788 39 360
25/07/22
TO
31/07/22
167 45 177
278 71 380
135 90 190
134 82 138
700 73 788
346 39 270
130 41 227
01/08/22
TO
07/08/22
788 31 236
130 45 456
240 68 125
247 39 135
266 41 380
230 54 699
346 31 236
08/08/22
TO
14/08/22
280 03 346
366 59 568
900 98 350
130 42 246
440 81 344
369 82 499
340 75 249
15/08/22
TO
21/08/22
335 13 157
250 70 145
490 36 899
679 24 257
468 85 555
700 78 369
249 52 200
22/08/22
TO
28/08/22
226 01 128
579 15 168
360 99 478
240 64 257
180 93 238
229 32 138
350 87 368
29/08/22
TO
04/09/22
567 82 345
690 54 338
477 89 379
356 41 290
299 06 169
126 98 440
140 55 258
05/09/22
TO
11/09/22
449 78 990
127 01 560
133 71 245
890 71 380
450 91 399
579 19 469
100 15 140
12/09/22
TO
18/09/22
180 93 689
467 77 115
136 03 120
346 36 123
147 29 135
136 03 120
260 89 360
19/09/22
TO
25/09/22
457 64 257
500 53 445
226 07 700
670 30 479
125 89 180
890 72 200
129 29 360
26/09/22
TO
02/10/22
360 90 389
244 01 290
479 09 450
246 29 469
200 27 458
125 86 123
560 10 136
03/10/22
TO
09/10/22
338 45 258
137 14 789
480 25 456
239 44 680
200 22 129
688 22 246
490 33 779
10/10/22
TO
16/10/22
300 37 115
340 76 880
167 44 590
178 61 560
490 30 190
358 61 119
444 25 159
17/10/22
TO
23/10/22
149 47 278
599 32 246
600 63 445
268 64 266
114 66 358
447 54 680
560 19 289
24/10/22
TO
30/10/22
346 39 270
137 15 122
330 65 348
146 13 139
250 79 450
110 26 169
468 81 100
31/10/22
TO
06/11/22
445 30 136
240 61 146
700 76 880
700 75 366
229 30 136
900 99 360
889 50 190
07/11/22
TO
13/11/22
347 46 600
569 07 133
360 91 128
345 27 467
124 71 399
490 36 358
668 01 399
14/11/22
TO
20/11/22
389 02 200
340 70 479
127 02 138
250 71 560
227 10 235
356 48 369
115 74 338
21/11/22
TO
27/11/22
240 69 126
168 57 340
160 75 249
135 97 115
569 06 150
390 22 345
347 42 138
28/11/22
TO
04/12/22
900 98 189
100 18 279
900 96 114
226 01 100
700 72 147
220 48 125
110 28 224
05/12/22
TO
11/12/22
230 55 249
599 34 590
340 75 140
137 14 347
590 44 590
246 26 123
355 35 258
12/12/22
TO
18/12/22
390 23 157
567 86 899
279 84 257
156 26 367
567 85 366
367 62 589
489 15 366
19/12/22
TO
25/12/22
125 83 346
277 60 235
278 79 135
479 07 340
478 99 360
157 36 466
459 82 200
26/12/22
TO
01/01/23
145 05 780
128 19 180
156 20 370
380 16 600
300 31 128
237 21 678
580 30 145
02/01/23
TO
08/01/23
370 07 115
266 44 266
145 03 111
389 09 577
577 94 680
127 05 140
900 98 189
09/01/23
TO
15/01/23
000 00 190
277 64 130
128 16 358
140 55 113
100 16 240
339 52 390
124 77 557
16/01/23
TO
22/01/23
579 19 469
239 46 178
128 14 266
389 01 560
290 10 000
280 08 189
124 73 580
23/01/23
TO
29/01/23
178 61 669
460 00 145
133 70 235
600 60 226
490 32 499
120 38 440
568 93 157
30/01/23
TO
05/02/23
800 89 270
368 70 479
300 38 378
478 90 280
124 74 158
700 75 140
238 31 560
06/02/23
TO
12/02/23
700 78 170
689 30 550
278 71 560
460 09 379
290 12 345
578 06 169
459 83 580
13/02/23
TO
19/02/23
000 01 119
458 70 488
390 28 459
269 78 468
490 30 668
234 95 348
289 95 159
20/02/23
TO
26/02/23
700 78 567
880 68 260
180 97 368
340 73 670
258 50 280
127 04 770
180 97 700
27/02/23
TO
05/03/23
800 88 567
580 33 148
450 99 568
270 94 347
445 33 139
357 59 478
280 09 135
06/03/23
TO
12/03/23
778 21 137
130 45 456
300 31 137
234 96 600
378 82 589
680 41 489
449 73 580
13/03/23
TO
19/03/23
569 05 267
168 50 578
268 62 138
477 88 288
556 66 600
150 60 280
128 17 700
20/03/23
TO
26/03/23
477 88 800
689 34 112
359 77 124
279 88 233
246 21 245
250 79 900
260 85 122
27/03/23
TO
02/04/23
150 61 119
257 47 700
130 48 666
120 38 224
350 80 550
236 12 228
449 70 569
03/04/23
TO
09/04/23
180 93 256
349 66 169
488 05 348
280 02 255
579 18 170
139 37 250
260 81 146
10/04/23
TO
16/04/23
566 70 460
678 17 133
138 24 590
667 93 148
499 26 178
150 69 289
268 66 600
17/04/23
TO
23/04/23
348 58 233
145 08 125
580 35 122
460 01 137
290 13 256
600 69 900
330 64 338
24/04/23
TO
30/04/23
237 21 335
189 89 568
399 13 670
588 18 279
144 93 120
669 12 156
359 70 000
01/05/23
TO
07/05/23
679 28 378
114 61 128
455 45 267
160 76 268
169 62 688
390 29 450
118 08 189
08/05/23
TO
14/05/23
247 33 337
368 71 669
160 76 600
229 38 189
557 71 146
479 00 550
599 31 335
15/05/23
TO
21/05/23
446 46 330
660 25 799
369 88 990
290 16 259
138 29 379
130 42 246
268 65 447
22/05/23
TO
28/05/23
345 28 350
590 42 246
290 13 120
340 77 160
240 66 330
700 73 580
126 94 257
29/05/23
TO
04/06/23
340 70 244
340 71 560
255 22 110
133 70 190
499 23 166
168 57 700
160 75 690
05/06/23
TO
11/06/23
270 96 600
268 69 135
490 35 799
190 08 990
479 09 144
580 30 000
570 23 238
12/06/23
TO
18/06/23
799 53 256
489 10 145
279 89 234
489 14 167
237 29 126
148 32 129
249 59 450
19/06/23
TO
25/06/23
140 56 457
480 28 134
149 40 244
189 81 470
880 69 199
457 67 458
136 02 570
26/06/23
TO
02/07/23
550 08 477
388 90 244
346 35 140
900 93 300
780 50 136
230 55 889
455 44 158
03/07/23
TO
09/07/23
120 31 489
268 66 123
789 49 117
269 76 123
155 17 340
366 59 144
147 22 255
10/07/23
TO
16/07/23
144 93 788
140 52 110
778 22 138
367 68 350
567 87 467
357 54 338
880 62 156
17/07/23
TO
23/07/23
466 69 379
128 18 440
140 50 569
126 98 350
240 64 347
134 81 344
123 62 660
24/07/23
TO
30/07/23
340 72 778
460 04 347
489 10 389
135 91 669
678 17 223
178 68 369
199 98 477
31/07/23
TO
06/08/23
470 10 569
244 03 120
168 52 237
229 36 259
447 57 700
779 38 134
580 39 199
07/08/23
TO
13/08/23
117 98 440
556 68 288
477 88 189
350 87 269
779 36 600
126 90 118
256 37 269
14/08/23
TO
20/08/23
144 92 156
*** ** ***
188 72 110
156 25 456
400 46 240
*** ** ***
123 66 556
21/08/23
TO
27/08/23
700 71 380
123 65 258
145 03 139
350 80 569
567 86 330
200 20 244
569 09 289
28/08/23
TO
03/09/23
446 49 270
250 71 560
447 58 369
157 33 445
447 57 250
500 52 778
669 17 340
04/09/23
TO
10/09/23
370 05 690
446 48 558
440 88 369
134 82 660
558 81 137
135 93 580
456 50 569
11/09/23
TO
17/09/23
244 09 126
800 83 337
770 40 280
269 77 223
448 64 347
*** ** ***
144 98 116
18/09/23
TO
24/09/23
259 66 899
256 39 360
344 11 128
226 03 490
355 37 700
589 28 378
223 72 156
25/09/23
TO
01/10/23
278 74 347
567 85 230
225 92 570
589 24 770
148 33 337
668 02 147
159 55 357
02/10/23
TO
08/10/23
780 52 147
678 19 478
790 68 224
790 60 244
