1. Home  » 
  2. shakti day Panel Chart

shakti day panel result chart

DATE MON TUE WED THU FRI SAT
15/06/20
TO
20/06/20
789 44 356
235 05 249
257 48 468
178 64 347
118 08 279
447 51 236
22/06/20
TO
27/06/20
200 27 160
447 56 330
268 66 114
399 12 589
600 63 689
670 34 158
29/06/20
TO
04/07/20
468 85 348
477 84 257
169 67 458
380 17 359
147 20 578
358 69 379
06/07/20
TO
11/07/20
188 77 368
780 59 379
244 00 389
278 74 680
147 22 129
113 52 228
13/07/20
TO
18/07/20
144 93 238
345 29 135
256 30 136
160 79 577
*** ** ***
*** ** ***
20/07/20
TO
25/07/20
460 06 457
459 85 348
158 40 578
899 63 166
259 65 348
449 70 569
27/07/20
TO
01/08/20
300 37 458
460 06 457
266 46 556
450 90 677
567 87 278
247 32 237
03/08/20
TO
08/08/20
150 63 148
100 19 450
356 48 378
370 01 344
258 51 100
355 39 199
10/08/20
TO
15/08/20
455 43 120
389 03 238
259 66 358
167 49 135
800 84 167
*** ** ***
17/08/20
TO
22/08/20
550 08 558
125 82 147
223 75 690
126 96 259
178 62 499
117 91 128
24/08/20
TO
29/08/20
445 31 119
169 67 269
470 15 348
890 78 125
370 00 226
166 39 135
31/08/20
TO
05/09/20
279 87 890
139 33 256
569 02 336
226 03 229
178 68 369
599 31 380
07/09/20
TO
12/09/20
188 78 459
157 39 900
138 24 356
457 69 289
449 77 278
357 57 458
14/09/20
TO
19/09/20
389 05 168
680 41 100
340 78 369
559 93 256
388 98 125
138 21 560
21/09/20
TO
26/09/20
469 99 667
780 58 233
268 64 220
179 77 160
119 14 158
138 26 169
28/09/20
TO
03/10/20
299 07 449
115 72 129
499 22 156
700 70 127
227 17 890
455 46 880
05/10/20
TO
10/10/20
446 49 289
699 40 127
100 17 377
226 04 356
347 42 200
780 56 790
12/10/20
TO
17/10/20
250 76 790
300 37 340
188 72 336
100 18 116
225 95 177
559 96 367
19/10/20
TO
24/10/20
128 18 279
440 83 580
159 58 134
470 10 460
166 30 334
359 71 236
26/10/20
TO
31/10/20
455 41 470
368 72 679
346 30 370
269 79 199
258 51 560
220 48 279
02/11/20
TO
07/11/20
335 18 260
468 86 330
389 06 259
459 82 570
790 64 400
900 93 256
09/11/20
TO
14/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/11/20
TO
21/11/20
159 59 180
227 11 245
167 47 890
369 82 129
226 03 346
789 40 479
23/11/20
TO
28/11/20
339 59 469
289 98 134
167 46 150
227 13 238
150 66 790
390 29 225
30/11/20
TO
05/12/20
130 46 150
678 16 178
117 98 189
340 75 177
670 32 390
299 02 589
07/12/20
TO
12/12/20
178 61 236
479 05 456
200 28 459
127 05 168
469 95 230
679 27 458
14/12/20
TO
19/12/20
770 45 168
239 47 458
788 39 568
460 01 344
119 19 234
167 44 347
21/12/20
TO
26/12/20
259 61 245
117 94 789
148 35 690
459 87 269
457 62 246
127 09 289
28/12/20
TO
02/01/21
337 38 350
178 65 113
116 80 479
268 66 790
780 58 369
689 32 589
04/01/21
TO
09/01/21
378 83 490
190 07 458
155 18 468
679 21 236
137 16 114
190 06 123
11/01/21
TO
16/01/21
223 76 457
445 38 800
478 90 145
158 45 249
158 43 599
300 39 469
18/01/21
TO
23/01/21
278 74 356
559 90 226
890 75 366
350 89 478
355 31 380
116 81 236
25/01/21
TO
30/01/21
340 79 289
*** ** ***
180 92 110
340 70 569
679 26 178
590 44 257
01/02/21
TO
06/02/21
124 73 490
448 61 380
660 22 345
389 05 258
789 40 136
340 76 240
08/02/21
TO
13/02/21
124 79 180
669 15 780
379 96 259
477 89 180
134 83 256
115 77 278
15/02/21
TO
20/02/21
460 09 568
238 37 179
470 17 278
339 55 249
358 63 229
244 00 569
22/02/21
TO
27/02/21
800 82 480
226 04 112
278 73 148
155 14 112
356 43 670
145 01 579
01/03/21
TO
06/03/21
780 50 226
239 43 247
579 17 269
257 46 330
200 26 259
689 37 278
08/03/21
TO
13/03/21
589 22 778
300 38 800
156 24 590
114 61 100
117 94 158
279 84 130
15/03/21
TO
20/03/21
168 52 156
489 10 226
189 87 368
229 32 679
155 13 300
225 98 567
22/03/21
TO
27/03/21
268 69 180
680 43 148
260 82 345
357 58 468
335 18 567
279 85 168
29/03/21
TO
03/04/21
*** ** ***
600 60 145
289 94 680
369 87 458
445 31 470
457 62 570
05/04/21
TO
10/04/21
155 19 469
229 33 490
270 94 257
160 70 118
669 17 250
259 66 600
12/04/21
TO
17/04/21
360 93 157
115 70 479
400 43 580
568 94 789
134 82 156
337 34 239
19/04/21
TO
24/04/21
349 63 247
568 92 480
177 58 125
148 37 890
467 76 150
259 69 469
26/04/21
TO
01/05/21
277 60 136
145 02 237
117 93 670
689 32 147
356 45 357
227 18 350
03/05/21
TO
08/05/21
460 04 680
568 91 137
249 57 278
114 68 378
670 35 690
233 88 125
10/05/21
TO
15/05/21
110 27 160
890 75 357
456 54 257
700 78 170
478 92 237
112 49 180
17/05/21
TO
22/05/21
117 97 368
160 71 146
369 84 789
130 41 290
448 60 235
155 10 578
24/05/21
TO
29/05/21
134 87 359
579 19 126
179 74 149
168 57 368
690 51 100
220 47 890
31/05/21
TO
05/06/21
115 79 180
456 58 260
266 42 390
135 91 137
788 30 235
157 34 347
07/06/21
TO
12/06/21
355 31 678
139 39 144
167 45 249
138 20 550
115 78 378
260 82 246
14/06/21
TO
19/06/21
277 67 359
100 14 356
688 21 100
190 08 468
377 70 145
158 41 470
21/06/21
TO
26/06/21
480 26 880
128 13 157
113 54 590
370 06 330
268 69 478
115 75 113
28/06/21
TO
03/07/21
179 70 235
590 45 500
478 98 170
246 23 689
178 60 460
166 39 225
05/07/21
TO
10/07/21
479 07 368
245 19 234
449 79 225
166 34 220
138 23 238
600 69 126
12/07/21
TO
17/07/21
468 87 359
599 30 226
379 92 679
258 52 570
234 98 125
355 35 267
19/07/21
TO
24/07/21
*** ** ***
*** ** ***
478 99 126
890 73 490
279 87 557
230 53 247
26/07/21
TO
31/07/21
579 16 358
348 57 188
118 06 259
277 67 179
128 17 160
337 32 390
02/08/21
TO
07/08/21
449 76 150
128 11 380
114 60 334
300 39 180
166 37 458
890 73 120
09/08/21
TO
14/08/21
458 76 178
166 38 125
255 24 220
770 42 679
390 20 118
116 83 670
16/08/21
TO
21/08/21
112 46 114
168 50 569
224 81 579
690 57 278
799 51 335
*** ** ***
23/08/21
TO
28/08/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/08/21
TO
04/09/21
*** ** ***
133 76 259
358 63 670
117 94 248
119 10 578
249 56 358
06/09/21
TO
11/09/21
*** ** ***
334 06 448
135 97 278
*** ** ***
*** ** ***
*** ** ***
13/09/21
TO
18/09/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/09/21
TO
25/09/21
158 45 168
247 34 239
116 80 569
158 45 267
499 24 112
368 77 890
27/09/21
TO
02/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/10/21
TO
09/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/10/21
TO
16/10/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/10/21
TO
23/10/21
*** ** ***
*** ** ***
*** ** ***
278 75 249
379 92 138
*** ** ***
25/10/21
TO
30/10/21
*** ** ***
*** ** ***
280 00 145
489 1* ***
123 64 347
179 76 466
01/11/21
TO
06/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
13/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
156 21 579
458 76 466
15/11/21
TO
20/11/21
*** ** ***
*** ** ***
579 15 258
270 98 558
345 20 127
*** ** ***
22/11/21
TO
27/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
456 50 668
199 90 244
29/11/21
TO
04/12/21
*** ** ***
*** ** ***
*** ** ***
678 16 240
122 55 230
388 95 267
06/12/21
TO
11/12/21
280 00 578
349 61 146
267 58 378
150 61 137
290 12 200
233 84 257
13/12/21
TO
18/12/21
689 34 400
149 42 246
445 30 235
118 07 359
338 44 130
156 22 570
20/12/21
TO
25/12/21
489 17 160
167 44 149
116 82 129
*** ** ***
129 28 378
488 02 480
27/12/21
TO
01/01/22
347 40 479
123 64 167
344 11 489
134 85 500
233 88 567
160 74 130
03/01/22
TO
08/01/22
166 32 480
200 27 890
134 88 459
347 43 247
267 58 378
336 24 257
10/01/22
TO
15/01/22
556 66 169
159 59 289
220 40 127
257 42 129
890 72 570
600 61 344
17/01/22
TO
22/01/22
588 16 259
300 39 117
349 68 224
269 71 100
188 79 180
690 54 356
24/01/22
TO
29/01/22
670 39 135
140 54 400
*** ** ***
148 34 257
450 91 236
489 19 180
31/01/22
TO
05/02/22
148 32 255
238 30 334
277 61 678
678 11 335
266 45 456
119 12 237
07/02/22
TO
12/02/22
136 05 258
670 31 245
160 75 258
459 84 248
278 70 280
679 28 170
14/02/22
TO
19/02/22
179 77 115
349 67 368
337 36 349
256 34 167
358 66 169
338 42 110
21/02/22
TO
26/02/22
448 65 500
449 73 580
117 96 358
459 80 389
177 56 790
229 30 460
28/02/22
TO
05/03/22
225 92 345
114 67 115
799 57 890
258 56 358
235 00 370
168 57 359
07/03/22
TO
12/03/22
128 17 467
569 04 400
170 81 119
389 02 570
344 14 149
133 77 115
14/03/22
TO
19/03/22
178 65 780
359 74 167
236 13 139
299 08 288
*** ** ***
*** ** ***
21/03/22
TO
26/03/22
379 98 170
335 12 156
245 17 359
139 38 558
379 91 579
344 19 568
28/03/22
TO
02/04/22
678 13 490
450 99 379
348 57 368
689 34 356
244 03 120
223 72 147
04/04/22
TO
09/04/22
357 50 389
100 13 139
266 41 146
469 92 237
457 68 125
456 54 158
11/04/22
TO
16/04/22
800 83 120
168 50 550
158 42 570
227 15 140
790 65 230
299 00 334
18/04/22
TO
23/04/22
790 69 234
227 10 235
490 30 334
448 66 268
157 33 670
789 46 457
25/04/22
TO
30/04/22
280 03 355
699 43 670
470 19 450
340 76 790
269 75 159
258 59 568
02/05/22
TO
07/05/22
470 13 490
*** ** ***
790 63 238
259 65 267
578 06 259
146 12 480
09/05/22
TO
14/05/22
100 16 259
366 58 468
570 27 124
237 28 170
114 61 380
135 93 247
16/05/22
TO
21/05/22
234 90 127
199 95 159
670 35 357
118 01 236
123 65 690
459 81 236
23/05/22
TO
28/05/22
358 61 489
177 59 126
* ** ***
470 16 123
336 22 390
125 84 167
30/05/22
TO
04/06/22
178 66 150
567 84 167
580 32 156
499 22 570
113 59 180
880 64 789
06/06/22
TO
11/06/22
338 41 678
380 19 478
300 32 345
127 06 169
368 73 490
457 64 130
13/06/22
TO
18/06/22
789 47 368
770 46 259
157 31 236
990 87 269
780 57 179
169 69 289
20/06/22
TO
25/06/22
349 60 235
488 09 180
458 71 560
167 42 156
689 30 479
400 40 118
27/06/22
TO
02/07/22
146 12 138
479 09 135
188 79 478
599 33 256
260 85 799
178 66 899
04/07/22
TO
09/07/22
235 02 570
178 63 139
127 09 379
257 48 378
116 89 478
128 13 355
11/07/22
TO
16/07/22
458 73 120
600 62 246
248 41 155
457 62 147
233 89 388
378 87 566
18/07/22
TO
23/07/22
149 42 138
690 50 460
660 25 348
130 45 168
569 07 223
147 25 357
25/07/22
TO
30/07/22
160 72 147
113 55 258
189 89 135
689 32 589
377 77 368
459 82 255
01/08/22
TO
06/08/22
349 68 189
390 27 557
447 55 780
238 34 149
133 74 266
336 28 134
08/08/22
TO
13/08/22
249 56 349
599 35 690
459 82 237
110 29 144
234 99 126
168 54 112
15/08/22
TO
20/08/22
*** ** ***
369 89 289
580 31 137
238 34 590
448 62 156
146 13 256
22/08/22
TO
27/08/22
225 93 490
170 87 458
479 08 125
127 07 890
247 35 267
699 41 119
29/08/22
TO
03/09/22
590 47 458
345 26 150
245 16 259
227 17 890
288 86 349
125 89 117
05/09/22
TO
10/09/22
146 10 460
678 13 139
780 59 135
234 95 780
668 01 380
478 93 148
12/09/22
TO
17/09/22
249 51 119
225 93 689
288 86 268
690 54 167
778 29 568
369 83 256
19/09/22
TO
24/09/22
334 09 568
260 88 468
267 51 380
580 32 345
146 17 250
358 69 469
26/09/22
TO
01/10/22
149 49 234
238 38 369
160 78 279
345 27 160
245 10 145
146 17 467
03/10/22
TO
08/10/22
159 52 589
467 70 145
678 14 149
468 80 389
149 48 468
378 83 157
10/10/22
TO
15/10/22
579 18 369
477 82 156
127 02 246
880 65 456
357 55 249
330 62 336
17/10/22
TO
22/10/22
226 02 237
568 91 245
200 26 169
118 06 457
155 11 146
360 99 577
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
278 78 369
470 15 249
130 44 590
478 96 259
129 23 346
367 63 788
07/11/22
TO
12/11/22
790 62 156
566 78 459
800 82 138
149 44 257
138 22 345
227 13 229
14/11/22
TO
19/11/22
457 62 589
589 20 145
119 17 179
367 62 110
568 91 489
267 54 239
21/11/22
TO
26/11/22
114 60 389
468 81 236
345 24 220
360 98 459
377 73 247
679 24 266
28/11/22
TO
03/12/22
249 53 166
677 09 568
679 22 138
567 81 236
270 95 500
122 56 169
05/12/22
TO
10/12/22
226 00 235
240 64 266
166 34 158
440 80 235
246 29 900
228 23 580
12/12/22
TO
17/12/22
246 20 235
669 18 279
579 14 446
899 67 458
122 58 369
400 42 147
19/12/22
TO
24/12/22
349 60 334
137 18 125
346 33 779
277 60 136
300 38 288
189 85 159
26/12/22
TO
31/12/22
160 72 156
144 95 230
356 45 447
223 78 567
260 84 257
226 07 278
02/01/23
TO
07/01/23
570 28 350
167 44 356
127 01 290
250 70 280
699 46 367
477 81 290
09/01/23
TO
14/01/23
229 31 489
558 86 556
268 66 367
399 18 369
110 27 890
899 65 267
16/01/23
TO
21/01/23
479 08 558
389 03 148
167 46 259
390 22 499
440 84 167
330 66 169
23/01/23
TO
28/01/23
279 83 256
590 43 490
369 87 566
*** ** ***
400 43 490
119 15 366
30/01/23
TO
04/02/23
145 07 124
150 60 578
189 84 158
668 05 500
128 11 245
116 83 148
06/02/23
TO
11/02/23
280 07 890
345 21 335
500 57 250
236 10 136
177 57 188
166 33 166
13/02/23
TO
18/02/23
599 39 469
259 62 589
334 00 235
256 31 290
467 76 358
590 46 277
20/02/23
TO
25/02/23
779 31 588
144 92 499
112 47 467
569 05 177
135 96 240
459 80 389
27/02/23
TO
04/03/23
470 16 457
900 94 347
388 98 459
346 37 890
459 89 900
179 76 358
06/03/23
TO
11/03/23
338 45 140
189 83 580
*** ** ***
170 88 125
599 35 456
178 66 880
13/03/23
TO
18/03/23
155 11 489
347 49 469
230 51 245
270 97 467
466 62 129
170 87 269
20/03/23
TO
25/03/23
113 53 120
119 11 236
389 07 359
257 45 159
234 96 358
138 23 120
27/03/23
TO
01/04/23
120 32 679
256 39 234
780 50 389
134 87 179
179 79 289
279 85 690
03/04/23
TO
08/04/23
680 46 556
559 91 227
580 32 237
278 71 236
150 60 334
234 97 368
10/04/23
TO
15/04/23
248 44 149
125 80 136
358 60 127
270 96 349
135 92 570
134 82 390
17/04/23
TO
22/04/23
236 10 578
259 65 780
300 36 367
100 14 680
270 99 577
*** ** ***
24/04/23
TO
29/04/23
358 64 239
590 42 589
247 34 347
156 23 148
114 64 248
136 03 337
01/05/23
TO
06/05/23
600 63 346
466 65 249
119 13 689
900 91 137
478 9* ***
570 27 467
08/05/23
TO
13/05/23
169 64 356
115 72 237
289 90 479
239 44 347
258 57 359
457 63 157
15/05/23
TO
20/05/23
256 39 478
250 79 360
128 17 269
178 67 250
345 22 246
289 93 346
22/05/23
TO
27/05/23
890 71 236
130 47 179
270 96 114
269 70 235
389 00 460
149 49 478
29/05/23
TO
03/06/23
145 03 355
789 40 127
150 61 335
110 27 278
129 29 379
124 72 147
05/06/23
TO
10/06/23
256 30 370
159 52 147
238 35 456
146 18 170
230 58 189
118 03 337
12/06/23
TO
17/06/23
289 93 689
137 18 567
119 16 556
379 96 457
140 53 346
179 70 479
19/06/23
TO
24/06/23
167 40 145
159 59 270
678 19 478
238 32 589
148 31 579
140 53 157
26/06/23
TO
01/07/23
235 03 256
780 56 367
289 97 359
127 03 247
124 75 447
179 73 238
03/07/23
TO
08/07/23
169 67 250
258 56 367
456 53 490
248 46 277
120 36 169
378 83 337
10/07/23
TO
15/07/23
300 38 459
349 65 258
235 07 359
560 14 347
380 19 225
800 82 688
17/07/23
TO
22/07/23
578 09 289
348 56 268
189 88 459
569 00 136
249 58 116
358 63 229
24/07/23
TO
29/07/23
169 61 290
245 14 239
268 68 224
346 38 260
257 41 146
130 45 249
31/07/23
TO
05/08/23
236 16 367
567 83 148
125 80 488
136 06 358
579 10 389
489 17 458
07/08/23
TO
12/08/23
117 90 299
126 93 229
380 18 116
359 76 349
133 73 300
170 80 190
14/08/23
TO
19/08/23
129 24 347
*** ** ***
179 73 346
236 15 177
199 92 200
179 78 468
21/08/23
TO
26/08/23
347 49 135
257 48 369
780 52 679
270 92 200
368 70 370
700 72 156
28/08/23
TO
02/09/23
380 17 368
347 42 228
114 66 277
700 71 245
160 74 338
259 61 137
04/09/23
TO
09/09/23
467 74 239
226 06 259
278 72 156
140 58 189
445 38 134
139 35 348
11/09/23
TO
16/09/23
359 75 168
299 03 166
112 43 689
256 35 113
139 36 466
459 87 278
18/09/23
TO
23/09/23
110 28 116
337 35 456
458 73 238
680 46 790
256 33 490
135 95 122
25/09/23
TO
30/09/23
139 34 239
160 70 244
469 91 245
269 79 469
117 91 560
460 06 240
02/10/23
TO
07/10/23
199 91 155
689 30 370
289 96 178
129 22 499
234 95 168
122 52 336
09/10/23
TO
14/10/23
258 50 127
358 67 458
490 31 290
800 82 499
220 47 223
120 33 580
16/10/23
TO
21/10/23
168 59 379
289 91 227
588 17 115
680 47 467
134 84 239
169 64 239
23/10/23
TO
28/10/23
129 21 489
278 79 568
246 22 688
128 16 880
169 66 367
289 92 147
30/10/23
TO
04/11/23
114 65 357
348 57 269
257 44 167
890 75 177
140 54 239
130 45 456
06/11/23
TO
11/11/23
358 65 780
158 44 112
180 98 378
357 52 679
457 63 337
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
459 84 158
127 07 467
168 50 569
20/11/23
TO
25/11/23
247 35 690
140 57 458
133 78 189
147 21 489
238 36 790
257 40 127
27/11/23
TO
02/12/23
568 94 149
126 93 490
789 41 119
560 18 233
179 73 689
257 42 499
04/12/23
TO
09/12/23
110 22 589
680 45 339
120 35 267
156 28 459
160 76 330
112 45 140
11/12/23
TO
16/12/23
189 80 479
246 26 240
137 15 249
100 11 470
277 69 225
356 46 169
18/12/23
TO
23/12/23
156 23 256
112 41 678
227 18 468
170 83 346
190 01 470
260 89 289
25/12/23
TO
30/12/23
166 32 589
569 07 124
359 76 277
234 91 489
789 44 400
479 04 338
01/01/24
TO
06/01/24
137 11 245
266 42 778
145 01 245
560 18 260
114 68 567
224 81 227
08/01/24
TO
13/01/24
244 08 378
335 13 490
559 94 112
348 56 123
233 80 334
440 89 478
15/01/24
TO
20/01/24
569 07 188
567 82 345
468 83 689
336 24 257
490 33 148
559 96 880
22/01/24
TO
27/01/24
268 61 380
155 19 135
349 60 550
288 87 467
*** ** ***
223 70 479
29/01/24
TO
03/02/24
578 07 890
199 90 479
789 47 700
550 02 147
147 26 349
477 84 266
05/02/24
TO
10/02/24
700 79 234
116 85 339
226 02 390
145 03 300
688 22 778
349 63 355
12/02/24
TO
17/02/24
118 09 388
169 61 236
260 85 456
355 38 459
120 32 480
127 06 448
19/02/24
TO
24/02/24
145 09 117
440 88 170
188 78 260
360 93 148
290 19 900
225 98 369
26/02/24
TO
02/03/24
110 21 227
227 18 134
145 08 369
266 46 178
559 97 269
356 44 356
04/03/24
TO
09/03/24
378 86 367
114 60 145
335 13 247
578 04 400
277 68 567
236 18 279
11/03/24
TO
16/03/24
499 27 124
880 60 235
566 77 269
336 21 489
499 28 224
267 54 220
18/03/24
TO
23/03/24
445 33 355
468 89 388
399 13 346
677 01 380
250 73 580
560 14 112
25/03/24
TO
30/03/24
*** ** ***
200 28 567
148 39 289
177 57 700
448 67 250
259 61 137
01/04/24
TO
06/04/24
120 38 477
144 95 249
490 39 180
900 93 300
558 84 220
139 37 890
08/04/24
TO
13/04/24
399 18 800
367 60 280
122 51 344
257 44 400
679 25 267
180 99 270
15/04/24
TO
20/04/24
137 15 339
800 88 459
123 69 144
377 71 245
380 17 700
577 93 229
22/04/24
TO
27/04/24
489 10 226
446 44 347
458 74 590
669 10 488
440 88 567
118 04 130
29/04/24
TO
04/05/24
334 00 370
200 21 335
790 62 589
145 07 223
279 85 122
699 47 566
06/05/24
TO
11/05/24
388 99 559
336 21 100
289 90 235
112 40 668
129 29 234
800 89 900
13/05/24
TO
18/05/24
449 74 356
368 76 178
900 92 345
570 23 300
338 41 489
478 96 457
20/05/24
TO
25/05/24
135 99 234
460 06 123
359 78 477
188 74 158
236 13 247
116 85 348
27/05/24
TO
01/06/24
778 21 399
277 63 300
779 33 346
234 91 579
358 61 588
110 28 288
03/06/24
TO
08/06/24
579 19 225
800 87 223
900 96 556
249 58 233
358 69 379
229 33 256
10/06/24
TO
15/06/24
300 39 478
226 08 990
358 62 237
478 94 699
133 75 113
990 81 155
17/06/24
TO
22/06/24
589 23 346
277 61 137
268 62 110
133 70 127
347 40 226
788 33 148
24/06/24
TO
29/06/24
499 29 568
270 94 220
335 19 126
239 40 299
379 96 277
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
*** ** ***
239 48 288
780 56 169
236 18 224
349 61 227
08/07/24
TO
13/07/24
499 25 168
345 23 490
270 90 460
344 16 178
336 23 148
177 52 246
15/07/24
TO
20/07/24
360 92 228
148 30 136
224 85 339
579 16 268
790 60 578
113 58 477
22/07/24
TO
27/07/24
788 35 113
559 96 790
467 78 468
190 04 446
247 39 144
 
Once scroll up ! Go Top

shakti day



shakti day - etc


shakti day Chart